Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 39% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 67.6°F on 01 at 15:04 |
| Minimum temperature | 48.9°F on 01 at 08:05 |
| Maximum humidity | 58% on 01 at 08:18 |
| Minimum humidity | 27% on 01 at 15:29 |
| Maximum pressure | 29.943 in. on 01 at 00:57 |
| Minimum pressure | 29.796 in. on 01 at 14:56 |
| Maximum windspeed | 12.7 mph on 01 at 12:28 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 01 at 12:31 |
| Maximum heat index | 67.6°F on 01 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 47% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 50.9°F on 02 at 13:55 |
| Minimum temperature | 38.3°F on 02 at 00:00 |
| Maximum humidity | 60% on 02 at 05:12 |
| Minimum humidity | 37% on 02 at 23:20 |
| Maximum pressure | 30.150 in. on 02 at 00:00 |
| Minimum pressure | 29.855 in. on 02 at 03:41 |
| Maximum windspeed | 13.8 mph on 02 at 21:48 |
| Maximum gust speed | 24.2 mph from 00 °(N) on 02 at 22:58 |
| Maximum heat index | 50.9°F on 02 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 38% |
| Average dewpoint | 14.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 48.4°F on 03 at 15:02 |
| Minimum temperature | 30.6°F on 03 at 06:28 |
| Maximum humidity | 51% on 03 at 07:11 |
| Minimum humidity | 24% on 03 at 15:57 |
| Maximum pressure | 30.357 in. on 03 at 11:11 |
| Minimum pressure | 30.150 in. on 03 at 00:57 |
| Maximum windspeed | 11.5 mph on 03 at 01:35 |
| Maximum gust speed | 18.4 mph from 00 °(N) on 03 at 01:34 |
| Maximum heat index | 48.4°F on 03 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 54% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 45.3°F on 04 at 14:26 |
| Minimum temperature | 31.5°F on 04 at 05:32 |
| Maximum humidity | 72% on 04 at 23:47 |
| Minimum humidity | 35% on 04 at 14:49 |
| Maximum pressure | 30.268 in. on 04 at 01:11 |
| Minimum pressure | 29.973 in. on 04 at 00:00 |
| Maximum windspeed | 5.8 mph on 04 at 18:14 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 04 at 18:07 |
| Maximum heat index | 45.3°F on 04 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 40% |
| Average dewpoint | 15.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 46.0°F on 05 at 14:56 |
| Minimum temperature | 30.7°F on 05 at 23:59 |
| Maximum humidity | 65% on 05 at 00:02 |
| Minimum humidity | 29% on 05 at 16:40 |
| Maximum pressure | 30.121 in. on 05 at 20:56 |
| Minimum pressure | 29.943 in. on 05 at 04:41 |
| Maximum windspeed | 8.1 mph on 05 at 15:23 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on 05 at 15:22 |
| Maximum heat index | 46.0°F on 05 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 45% |
| Average dewpoint | 18.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 53.8°F on 06 at 14:20 |
| Minimum temperature | 27.0°F on 06 at 07:25 |
| Maximum humidity | 74% on 06 at 08:48 |
| Minimum humidity | 26% on 06 at 15:34 |
| Maximum pressure | 30.091 in. on 06 at 10:41 |
| Minimum pressure | 29.914 in. on 06 at 00:00 |
| Maximum windspeed | 11.5 mph on 06 at 12:05 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 06 at 14:05 |
| Maximum heat index | 53.8°F on 06 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 42.7°F |
| Average humidity | 44% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.049 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 2.370 in.; diff from climate av. -0.66 in. |
| Maximum rain per minute | 0.000 in on 07 at 00:02 |
| Maximum temperature | 67.6°F on 01 at 15:04 |
| Minimum temperature | 27.0°F on 06 at 07:25 |
| Maximum humidity | 74% on 06 at 08:48 |
| Minimum humidity | 24% on 03 at 15:57 |
| Maximum pressure | 30.36 in. on 03 at 11:11 |
| Minimum pressure | 29.80 in. on 01 at 14:56 |
| Maximum windspeed | 13.8 mph from 00°(N) on 02 at 21:48 |
| Maximum gust speed | 24.2 mph from 00°(N) on 02 at 22:58 |
| Maximum heat index | 67.6°F on 01 at 15:04 |
| Avg daily max temp | 52.0°F |
| Avg daily min temp | 34.5°F |
| Frost days | 4 |