Trends as of 25-Apr-2009 at 2:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 88.5 | 4.6 | 2.3 | SW | 29 | 30.18 | 0.00 |
| 5 minutes ago | 88.2 | 5.8 | 11.5 | WNW | 30 | 30.21 | 0.00 |
| 10 minutes ago | 67.3 | 3.5 | 6.9 | WSW | 70 | 30.24 | 0.00 |
| 15 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 20 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 30 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 45 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 60 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 75 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 90 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 105 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
| 120 minutes ago | 67.3 | 1.2 | 1.2 | WNW | 70 | 30.24 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 22-Apr-2009 12:08pm |
| Yest. | 0.00 in | Week | 1.169 in over last 7 days. |
| Month | 4.10 in (11 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.83 in (28 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.5 °F at 2:40pm | Max > 86 °F | 1 day(s) |
| Yest. | 76.3 °F at 5:50pm | Max > 77 °F | 2 day(s) |
| Month | 88.5 °F on 25-Apr-2009 | Warmest day | 68.2 °F on 18-Apr-2009 |
| Year | 88.5 °F on 25-Apr-2009 | Warmest night | 62.2 °F on 19-Apr-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 8:19am | Min < 32 °F | 0 day(s) |
| Yest. | 39.7 °F at 5:59am | Min < 5 °F | 0 day(s) |
| Month | 34.7 °F on 13-Apr-2009 | Coldest day | 43.3 °F on 15-Apr-2009 |
| Year | 5.9 °F on 17-Jan-2009 | Coldest night | 39.6 °F on 08-Apr-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.27 inHg at 8:57am | Today | 51.8 °F at 6:15am |
| Yest. | 30.33 inHg at 7:42am | Yest. | 37.8 °F at 5:40am |
| Month | 30.36 inHg on 17-Apr-2009 | Month | 29.8 °F on 12-Apr-2009 |
| Year | 30.62 inHg on 16-Jan-2009 | Year | -4.4 °F on 17-Jan-2009 |
| UV HIGHS | |||
| Today | 4.0 index at 2:37pm | ||
| Yest. | 7.0 index at 11:43am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 11.2 mph | |
| WIND GUST HIGHS | ||
| Today | 11.2 mph WNW at 2:39pm | |
| Yest. | 15.6 mph at 11:11am | |
| Month | 30.8 mph on 04-Apr-2009 | |
| Year | 114.4 mph on 10-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph WNW at 2:39pm | |
| Yest. | 10.7 mph at 2:24pm | |
| Month | 21.9 mph on 04-Apr-2009 | |
| Year | 36.7 mph on 16-Mar-2009 | |
| WIND RUN | ||
| Today | 16.8 miles | |
| Month | 2722.47 miles | |
| Year | 12116.25 miles | |
