Trends as of 07-Feb-2012 at 11:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 2.3 | 4.6 | N | 42 | 30.091 | 0.04 |
| 5 minutes ago | 37.9 | 0.0 | 0.0 | NE | 42 | 30.091 | 0.04 |
| 10 minutes ago | 38.1 | 0.0 | 0.0 | NE | 42 | 30.091 | 0.04 |
| 15 minutes ago | 38.1 | 0.0 | 0.0 | N | 42 | 30.091 | 0.04 |
| 20 minutes ago | 38.1 | 0.0 | 0.0 | N | 42 | 30.091 | 0.04 |
| 30 minutes ago | 38.1 | 1.1 | 2.3 | N | 42 | 30.091 | 0.04 |
| 45 minutes ago | 38.7 | 1.1 | 0.0 | N | 41 | 30.062 | 0.04 |
| 60 minutes ago | 38.7 | 0.0 | 1.1 | N | 41 | 30.091 | 0.04 |
| 75 minutes ago | 39.2 | 0.0 | 0.0 | N | 40 | 30.091 | 0.04 |
| 90 minutes ago | 39.4 | 0.0 | 0.0 | N | 40 | 30.091 | 0.04 |
| 105 minutes ago | 39.7 | 1.1 | 0.0 | N | 40 | 30.091 | 0.04 |
| 120 minutes ago | 39.7 | 1.1 | 2.3 | N | 40 | 30.091 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 07-Feb-2012 5:57pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.7 °F at 2:45pm | Max > 86 °F | 0 days |
| Yest. | 53.8 °F at 1:54pm | Max > 77 °F | 0 days |
| Month | 67.6 °F on 01-Feb-2012 | Warmest day | 59.2 °F on 01-Feb-2012 |
| Year | 67.6 °F on 01-Feb-2012 | Warmest night | 52.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.9 °F at 5:29am | Min < 32 °F | 4 days |
| Yest. | 27.0 °F at 6:36am | Min < 5 °F | 0 days |
| Month | 27.0 °F on 06-Feb-2012 | Coldest day | 39.6 °F on 05-Feb-2012 |
| Year | 27.0 °F on 06-Feb-2012 | Coldest night | 32.2 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 7:56pm | Today | 28.8 °F at 5:52am |
| Yest. | 30.091 inHg at 12:00am | Yest. | 24.8 °F at 5:02am |
| Month | 30.357 inHg on 03-Feb-2012 | Month | 24.8 °F on 06-Feb-2012 |
| Year | 30.357 inHg on 22-Jan-2012 | Year | 24.7 °F on 30-Jan-2012 |
| UV HIGHS | |||
| Today | 2.0 index at 11:08am | ||
| Yest. | 2.0 index at 11:12am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.6 mph NE at 6:59pm | |
| Yest. | 19.2 mph at 2:03pm | |
| Month | 24.2 mph on 02-Feb-2012 | |
| Year | 31.1 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 mph NW at 9:28am | |
| Yest. | 13.0 mph at 2:04pm | |
| Month | 14.7 mph on 02-Feb-2012 | |
| Year | 18.7 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 79.82 miles | |
| Month | 531.40 miles | |
| Year | 1396.34 miles | |